Miraj, Sangli, Maharashtra
GST No. 27FBTPS2978J1ZH
Call 07971482694 63% Response Rate
Active Area | 90 ft2 |
Stabilized Salt Rejection | 90.0 - 95.0% |
Brand | Axeon |
Model Number | 4040 |
Applied Pressure | 150 psi |
Feed Spacer Thickness | 28 mil |
Permeate Flow Rate | 2500 gpd |
View Complete details
Membrane Length | 5 - 20 inch |
Membrane Diameter | 3 - 6 inch |
Membrane Material | Polypropylene |
TDS | 2000 TDS |
Brand | Axeon |
Working Pressure | 100 psi |
View Complete details
Active Area | 90 ft2 |
Stabilized Salt Rejection | 99.5% |
Brand | Axeon |
Applied Pressure | 225 psi |
Feed Spacer Thickness | 28 mil |
Premeate Flow Rate | 2400 gpd |
View Complete details
Active Area | 370 ft2 |
Stabilized Salt Rejection | 99.5% |
Brand | Axeon |
Applied Pressure | 225 psi |
Feed Spacer Thickness | 34 mil |
Permeate Flow Rate | 9700 gpd |
View Complete details
Active Area | 36 ft2 |
Stabilized Salt Rejection | 99.0% |
Applied Pressure | 100 psi |
Feed Spacer Thickness | 28 mil |
Premeate Flow Rate | 1050 gpd |
View Complete details
Usage/Application | Water Filtration |
Filter Type | Dead end or cross flow filtration |
Brand | Axeon |
Backwash Flow | 100 - 200 L/m2/h |
Backwash Pressure | Less Than 0.2 Mpa |
PH Range | 3 - 9 |
Max Operating Temperature | 40 Degree C |
Max Inflow Pressure | 0.3 Mpa |
Effective Membrane Area | 4.5m2 |
Shell and Seal Material | PVC, epoxy resins |
Model Number | UF-4046 |
Design Flux | 0.18 - 0.54 m3/h |
Produced Water Pollution Index | Less Than 3 SDI15 |
E Coil Removal Rate | Greater Than 6 Log |
Virus Removal Rate | Greater Than 4 Log |
View Complete details